![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Dehumidifier Capacity: | 23L Per Day @30℃-RH80% | Power Supply: | 220-1-50 |
---|---|---|---|
Product Dimension: | 376 × 232 × 562 Mm | WIFI: | Optional |
Freon: | R134a | Color: | White |
Water Tank: | 4.5L | Air Flow: | 180CMH |
HEPA: | H11 | Carbon Filter: | Active Carbon |
China home use dehumidifier with touch control panel optional with HEPA and Carbon filter DKD-T23A 23L
Why we need dehumidifier? Because it effected our normal life in everywhere.
So a good quality dehumidifier is a must for a family.
Here we represent you our DKD-T23 23L dehumidifier.
Dehumidifier Capacity: | 23L Per Day @30℃-RH80% | Power Supply: | 220-1-50 |
---|---|---|---|
Product Dimension: | 376 × 232 × 562 Mm | WIFI: | Optional |
Freon: | R134a | Color: | White |
Water Tank: | 4.5L | Air Flow: | 180CMH |
HEPA: | H11 | Carbon Filter: | Active Carbon |
Model No. | DKD-T23A |
Power Supply | 220-240V/50Hz |
Dehumidifying Capacity | 23L/day(30°C RH80%) |
Power Consumption | 240W |
Air Volume | 180m3/h |
Noise Level | 43dB(A) |
Operating Temperature | 5°C-35°C |
Refrigerant | R134a |
Net Weight | 14.5 kg |
Gross Weight | 15.8 kg |
Product Size(W × D × H) | 376 × 232 × 562 mm |
Packing Size(W × D × H) | 445 × 310 × 650 mm |
Loading Quantity | 20'GP: 288pcs |
40'GP: 590pcs | |
40'HQ: 788pcs |
Home Air Purifiers - Car Air Purifiers-Dehumidifiers
P206/306/606-Air Purfier | P30-Air Purfier | P50-Air Purfier |
---|---|---|
![]() |
![]() |
![]() |
CX-03-Car Air Purfier | CX-13-Car Air Purfier | CX-04-Home Air Purfier |
![]() |
![]() |
![]() |
DKD-S20 Air Dehumidifier | DKD-Z12 Air Dehumidifier | DKD-X20 Air Dehumidifier |
![]() |
![]() |
![]() |