|
|
Product Details:
Payment & Shipping Terms:
|
Voltage: | 110 Or 220V-50/60Hz | Power: | 62W Or 88W(Philip UV) |
---|---|---|---|
Motor Type: | DC Motor | Noise Level: | 30dB To 66dB |
CADR: | 550m3/H(H11 HEPA) | Child Lock: | Yes Standard |
WIFI: | Yes Optional | Touch Control: | Yes |
HEPA: | H11/ H12/H13/H14 | UV Lamp: | Yes |
P50 HEPA H11 level Philip UVC lamp Air purifier with WIFI control
P50 Main Specifications:
P50 | Specification |
Volatge | 110-220 v / 50 Hz |
Power | 75W/88W |
Noise Level | 30dB to 66 dB |
Motor Type | DC motor |
PM2.5 CADR | 550 M3/H |
Product Size (MM) | 440*230*645mm |
Carton size (MM) | 510*300*725mm |
Outder Size(MM) | 530*330*760 |
Advantage | 1child lock 2:Super air volume (CADR 550m³/s) 3:filter change reminder 4:Six purification system 5:Invisible universal wheel |
Filters Stage | Six Stage |
Application Area | 38-66 SqMtr |
Filter |
1:Pre-filter 7. WIFI |
Touch Operation | Yes |
Air Quality indicator | Yes |
sensor | TVOC/PM2.5/temperature&humidity |
Sleep Mode | Yes |
Auto Mode | Yes |
Filter Replacement Reminder | Yes |
Plug Type | customizable |
PM2.5 display | Yes |
Net weight | 12kg |
Gross weight | 13kg |
Carton Size Carton qty Carton N/W/Carton G/W 20'GP/40'GP/40HQ |
533*320*755mm 1unit/Carton 11.5kg/14.5kg 226units/490units/522units |
P50 Key Features.
P50 introduction
P50 Control panel
Filter Instatalled in P50
Home Air Purifiers - Car Air Purifiers-Dehumidifiers
P206/306/606-Air Purfier | P30-Air Purfier | P50-Air Purfier |
---|---|---|
CX-03-Car Air Purfier | CX-13-Car Air Purfier | CX-04-Home Air Purfier |
DKD-S20 Air Dehumidifier | DKD-Z12 Air Dehumidifier | DKD-X20 Air Dehumidifier |