|
|
Product Details:
Payment & Shipping Terms:
|
Use: | Room | Power Source: | Electrical |
---|---|---|---|
Type: | Central Air Conditioners | Cooling/Heating: | Cooling/Heating |
DEKON VRF air conditioner X series DC inverter Out door units modular type under T3 conditions
DEKON VRF air conditioner X series Full DC Inverter technology
DC inverter Hitachi compressor
Working temperature from -5 to 52 degrees, T3 conditions
2 pipe system now, and 3 pipes system coming soon.
Modular design, can be max 3 module connected together.
Single module: 8/10/12/14/16/20/22HP
Combination Module: 24HQ up to 66HP
Below is the introduction of Modular type Out door units:
Cooling capacity 96kw/34HP
Model No. DRV340AX = Combination of DRV140AX and DRV200AX
DEKON DRV X series specifications:
Dekon Model | DRV080AX | DRV100AX | DRV120AX | DRV140AX | DRV160AX | DRV180AX | DRV200AX | DRV220AX | ||
Combination model | - | - | - | - | - | - | - | - | ||
Capacity | Capacity range | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cooling | kW | 25 | 28 | 33.5 | 40 | 45 | 50 | 56 | 61.5 | |
Heating | kW | 27 | 31.5 | 37.5 | 45 | 50 | 56 | 63 | 69 | |
Power supply | V/N/Hz | 380V/3N/50Hz/60Hz | ||||||||
EER | kW/kW | 4.08 | 3.95 | 3.88 | 3.75 | 3.56 | 3.53 | 3.6 | 3.68 | |
COP | kW/kW | 4.45 | 4.49 | 4.36 | 4.25 | 3.99 | 3.96 | 4.06 | 4.14 | |
Rated input | Cooling | kW | 6.12 | 7.09 | 8.63 | 10.67 | 12.64 | 14.16 | 15.56 | 16.71 |
Heating | kW | 6.07 | 7.02 | 8.6 | 10.58 | 12.6 | 14.12 | 15.52 | 16.65 | |
Rated | Cooling | A | 12.5 | 13.4 | 16.4 | 19.6 | 24.1 | 30.5 | 35.2 | 40 |
current | Heating | A | 13.6 | 13.9 | 16.7 | 20 | 24 | 30.1 | 34.9 | 35 |
Refrigerant | Type | R410A | ||||||||
Charge volume | kg | 8 | 10 | 12 | 16 | |||||
Compressor | Brand | - | Hitachi | |||||||
Type | - | Scroll type | ||||||||
Quantity | - | 1 | 1+1 | |||||||
Refrigerant oil | L | 0.5 | 1.1 | 0.5 | 0.5 | |||||
charge volume | ||||||||||
Fan | Type | Axial flow | ||||||||
Quantity | 1 | 1+1 | ||||||||
Fan motor | Insulation class | - | IP24 | |||||||
Drive Type | - | DC | ||||||||
Airflow rate | m3/h | 12000 | 13980 | 18780 | 20820 | 22020 | ||||
Connecting pipe | Liquid pipe | mm | φ12.7 | φ12.7 | φ12.7 | φ15.88 | ||||
Gas pipe | mm | φ22.23 | φ25.4 | φ28.58 | φ28.58 | |||||
Connection method | Welding | |||||||||
ESP | Pa | 0-80 | ||||||||
Sound pressure level | dB(A) | 45-57 | 45-59 | 45-62 | 45-63 | |||||
Outline dimension | mm | 930*860*1710 | 1240*860*1710 | 1500*860*1710 | 1500*860*1710 | |||||
Package dimension | mm | 930*860*2000 | 1240*860*2000 | 1500*860*2000 | 1500*860*2000 | |||||
Net weight | kg | 225 | 225 | 225 | 290 | 290 | 430 | 430 | 430 | |
Gross weight | kg | 245 | 245 | 245 | 310 | 310 | 450 | 450 | 450 | |
Maximum drive IDU NO. | unit | 14 | 16 | 19 | 22 | 23 | 31 | 33 | 34 | |
Max. equivalent connection | m | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
pipe length | ||||||||||
Working temp. | Cooling | °C | -5-52°C | |||||||
Heating | °C | -20-24°C |
DEKON VRF air conditioner-China Professional VRF supplier/factory for many years.
We have exported DEKON DRV Air conditioner to more than 20 different countries.
If need selection or designing for your project, pls contact us directly by mail.
Or scan below code on the picture shown.
Our designed project for Bolivia project.
Below is the detailed introduction for DEKON VRF System control ways:
Brief introduction about DEKON VRF System.
1. Environmental and healthy
A. DC inverter module uses of R410A refrigerant, non destruction to the ozone layer, energy saving, environmental protection and pollution-free;
B. All materials of DC inverter module comply with RoHS environmental directive.
2. Reliable and durable
Adopted Hitachi compressors, efficient, reliable, frequency and fully verified.
3. High efficiency and energy saving
A. DC inverter module uses Hitachi compressor high-performance high efficiency ;
B. DC inverter module uses advanced output capacity control technology, according to the indoor, outdoor temperature and load of indoor unit, automaticallyadjust system output capacity, so that indoor can remain in a stable and comfortable temperature, reaching high efficiency and energy saving effect;
C. In cooling mode, EER can achieve up to 4.18, with average EER 3.55;
D. In heating mode, COP can achieve up to 4.37, with average COP 3.96;
4. Long piping design
Maximum length of pipeline up to 150 meters, the max.
Height difference between indoor and outdoor unit up to 50 meters, widely use;
5. Wide operation temperatureCooling operation temperature: -5 ~ 50 degrees
Heating operation temperature: -15 ~ 28 degrees
6. Intelligent control
Our VRF unit only uses one set of control software can manage up to 4096 sets indoor units, canculating each indoor unit as 5HP, total management over 20, 000HP.
For more info, please mail us directly to info@dekon-china.com.
Or add whatsapp 0086-15356475680/Simon