|
|
Product Details:
Payment & Shipping Terms:
|
Features:
1. Cooling capacity 5400W
2. Air flow rate 600CFM (1020m3/h)
3. 2 pipes and 4 pipes are optional, and 3 rows type as standard
4. Unit dimension: 730*730*290(mm)
5. Electric heater fitted as an option for all range ( 2 pipes & 4 pipes)
6. 2 pipes and 4 pipes are optional, and 3 rows type as standard;
7. The drip tray is complete with a drain pump for draining the condensate water.
8. Wireless remote controller with LED display as standard and a large LCD screen thermostat is optional.
9. BMS system is optional
Advantages:
1. Compact design, simple installation, and easy maintenance.Height less than 300mm.
2. Centrifugal fan with backward vanes, driven by a three-speed motor, statically and dynamically balanced, low noise.
3. Three-speed electric motors with thermal protector for windings.
4. Four-way air distribution gives individual comfort.
5. Reserve space for air side outlet.
6. All metal parts insulated to avoid condensations.
Benefit:
Dekon Chilled water cassette fan coil unit K series, takes in more fresh air, making the air in your room fresh and healthy.
Built-in automatic high-pressure condensate draining pump can pump out water up to 750mm high.
Using a smart wireless remote, you can set the working mode, fan speed, on/off time etc.
model(2 tube system) | FP-102CA-K | FP-136CA-K | FP-170CA-K | FP-204CA-K | FP-238CA-K | FP-272CA-K | |||
air volume | H | m3/h | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | |
M | 850 | 1110 | 1400 | 1670 | 1950 | 2150 | |||
L | 680 | 860 | 1100 | 1300 | 1520 | 1600 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 5400 | 7200 | 9000 | 10800 | 12600 | 14400 |
BTU/h | 18425 | 24566 | 30708 | 36850 | 42991 | 49133 | |||
SH | W | 4085 | 5702 | 6780 | 8240 | 9320 | 11400 | ||
BTU/h | 13938 | 19455 | 23133 | 28115 | 31800 | 38897 | |||
TH | M | W | 4510 | 6187 | 7600 | 9221 | 10513 | 12350 | |
SH | W | 3130 | 4300 | 5301 | 6490 | 7300 | 8500 | ||
TH | L | W | 4040 | 5515 | 6733 | 8230 | 9390 | 11000 | |
SH | W | 2532 | 3485 | 4314 | 5314 | 5857 | 6900 | ||
heating capacity | H | W | 8100 | 10800 | 13500 | 16200 | 18900 | 21600 | |
M | W | 6550 | 8691 | 11000 | 13259 | 15300 | 17500 | ||
L | W | 5570 | 7413 | 9319 | 11312 | 12890 | 15000 | ||
noise | H | 0Pa | dB(A) | 45 | 46 | 48 | 50 | 52 | 53 |
power input | H | 0Pa | W | 96 | 134 | 152 | 189 | 228 | 250 |
waterflow volume | m3/h | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | ||
water pressure dropping | kPa | 26.8 | 28.4 | 33.2 | 35.9 | 38.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | ||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 730*730*290 | 730*730*290 | 930*930*290 | ||||
panel | 850*850*45 | 850*850*45 | 1050*1050*45 | ||||||
net weight | whole | kg | 34 | 34 | 40 | 41 | 42 | 43 |
For more product pls click below items you are intersted in:
Super energy saving system: VRF air conditioner , our vrf air conditioner indoor units include duct type, cassette type, ceiling floor type and wall split type. Our VRF air conditioner outdoor unit with mini cool from 8-16kw, and modular cool from 22kw to 45kw, all modular outdoor unit can be added as per project request.